Cards
Display content in a responsive grid of cards. Supports five card types: Feature, Review, Team, Milestone, and Location. Use this section for testimonials, team introductions, feature highlights, company milestones, or store locations.
Configure the Section
- In the theme editor, click Add section.
- Select Cards grid.
- Add blocks for each card type you want to display.
Section Settings
| Setting | Description |
|---|---|
| Max items | Maximum number of cards to display. Range: 1–24. Default: 12. |
| Desktop columns | Number of columns on desktop. Range: 1–6. Default: 4. |
| Mobile columns | 1 column or 2 columns. Default: 1. |
| Gap | Spacing between cards. Range: 0–100px. Default: 4px. |
| Section width | Page width or Full width. Default: Page width. |
| Color scheme | Select a color scheme for the cards section. |
| Padding | Top and bottom padding. Range: 0–100px. Default: 32px. |
Block Types
Review Card
Display a customer review or testimonial.
| Setting | Description |
|---|---|
| Rating | Star rating to display (1–5). |
| Star alignment | Horizontal alignment of the star rating — Left, Center, or Right. Independent of text alignment. Default: Left. |
| Star size | Size of the star icons. Range: 12–32px. Default: 16px. |
| Star color | Custom color for the star icons. Leave blank to use the theme color. |
| Review text | The review content. |
| Author | Reviewer name. |
| Author image | Optional photo of the reviewer. |
Feature Card
Highlight a product feature or benefit.
| Setting | Description |
|---|---|
| Image | Feature illustration or icon. |
| Title | Feature heading. |
| Description | Feature description text. |
Team Member Card
Introduce a team member.
| Setting | Description |
|---|---|
| Photo | Team member photo. |
| Name | Team member name. |
| Role | Job title or role. |
| Bio | Short biography. |
Milestone Card
Display a company statistic or achievement.
| Setting | Description |
|---|---|
| Number | The statistic value (e.g., “500+”). |
| Label | Description of the statistic (e.g., “Happy customers”). |
Location Card
Show a store or office location.
| Setting | Description |
|---|---|
| Image | Location photo. |
| Name | Location name. |
| Address | Street address. |
| Link | Link to map or location page. |